Location: Lake Joseph, MacTier, Ontario
Perched on a peaceful point, F571 Derry Down cottage offers a relaxing escape on desirable Lake Joseph. Perfect for a family getaway, this 1950 cottage, updated in 2002, accommodates eight guests, has a beautiful wrap around deck and divided on two levels, which provides the traditional cottage ambiance everyone craves for in the serenity of Muskoka.
The 500ft of bedrock waterfront offers a natural and private escape. The waterfront offers a 8 x 14 foot dock with a ladder. A variety of water toys such as a rowboat, two canoes and two stand-up paddle boards, allows guests to explore the serenity of Lake Joseph.
The large wrap around deck offers ample seating for enjoying those sunny days. A patio table and chairs, as well as classic Muskoka chairs are available for guest use.
This cottage has four bedrooms, two located on the main floor and the other two on the second floor. The master bedroom is equipped with a king bed, 30-inch Smart TV, and two nightstands. To complete this bedroom, there is access to the deck through sliding glass doors, with a chair outside, waiting for guests to enjoy coffee while embracing the sunrise. The second bedroom offers a queen bed, nightstand and desk and chair. Upstairs the third bedroom has a double bed and small dresser, while the fourth bedroom also upstairs, offers a double bed, two nightstands, a desk with a chair, and a reading chair.
The loft provides a private escape, perfect for reading or relaxing. The loft offers a futon, and views of the lake.
The main floor offers a four-piece bath with shower/tub combo, sink and toilet. The 2nd floor has a three-piece bath with sink, toilet, and shower.
The cottage is equipped with 2 Smart TVs, Satellite, and DVD player as well as high-speed internet. A variety of board games are also available at the cottage, including a classic chess set.
The kitchen is located on the main floor, fully equipped with an oven/stove, fridge, microwave, and the basic cooking utensils. The dinning room offers an antique wood table which accommodates eight guests. Just off this dining area, is the living room which provides two couches, a 40-inch Smart TV, and three lounge chairs.
This traditional cottage is located near the quaint villages of Port Carling and Port Sandfield. Local attractions include the Moon River Falls, Muskoka Lakes Museum, etc. Guests can travel into Bracebridge for Santa’s Village, or Huntsville for Treetop Trekking for some unique activities. Local golf courses include The Rock, Windemere, and Port Carling Golf Club. Local restaurants include Bass Lake Roadhouse, Chef Henrie Bistro & Cafe, Waters Edge, and many more.
F571 Derry Down Cottage provides a relaxing family escape on the shores of Lake Joseph, a place to pause and enjoy the simplicity of life and the company of family.
**Check-in: after 4:00pm and Check-out: before 10:00am
**Vacationer supplies their own linens: Sheets and pillowcases + Inside towels, kitchen towels and beach towels. Please inquire about other arrangements.
**Paper products: The cottage will provide enough to get you started, but vacationers must supply their own, including toilet paper and paper towels.
**Vacationers must bring their own life jackets due to safety and liability concerns
**Wood burning fireplace is out of order
Bedroom/Bunkie Name | Beds | People |
---|---|---|
Bedroom 1 | 1 King Bed |
Sleeps 2 |
Bedroom 2 | 1 Queen Bed |
Sleeps 2 |
Bedroom 3 | 1 Double Bed |
Sleeps 2 |
Bedroom 4 | 1 Double Bed |
Sleeps 2 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Weekly rate: $2,765.00 - $3,950.00
Weekly: HighSeason: $3950 LowSeason: $2765 WinterSeason: $3160 Daily: HighSeason: $658 LowSeason: $461 WinterSeason: $527
No Testimonials
Vacation Specialist
Have you stayed at this cottage?
Post your comments now!