This four-bedroom, three-bathroom cottage is located on Black Lake in Torrance, Ontario. With a large and level property facing South/West with a beautiful sandy waterfront leading guests into the warm waters of Black Lake, Hawksfield Cottage is an instant favourite.
The kitchen, living room and dining area all make up the main floor space which has an open concept design and very high ceilings. The kitchen is fully operational with a stove, fridge, microwave, coffee maker, dishwasher and serving, cooking and preparation utensils. The kitchen is equipped with a surplus of counter space and opens to the rest of the main floor which means the chef isn't left alone while cooking up a scrumptious family cottage meal!
The living room contains comfortable seating for five guests with a couch and chair situated around the fireplace and open window with a view of the upper deck and property. Just beside the living space is a dining room table which sits six guests easily. This area is open and spacious with an abundance of natural light that bounces throughout the room. Just off of the main living area is a sitting room with a large flat screened television, gas fireplace, a sofa bed, chair and a coffee table. This space is perfect for relaxing after a long day out on the lake soaking up the sunshine!
The main floor also contains two bedrooms, one being the master with a three-piece ensuite bathroom. The master bedroom contains a queen bed and walkout to the upper deck. The second bedroom contains a double bed and down the hallway is a four-piece bathroom. Just off the main area is the screened in sunroom containing a patio table equipped with six chairs. Off the sunroom there is a large deck that has sun all day. The deck contains a small patio table with another six chairs and a chaise lounge chair. There is also a BBQ on the deck.
The lower level is home to the third bedroom which contains two single beds and a fourth bedroom with a bunk bed. The downstairs bathroom is a three-piece with a shower. There is a very large rec room on the lower level with comfortable seating and a wood stove perfect for curling up on a chilly Fall afternoon and enjoying a book. There is a walkout on this level which brings guests out to the large, grassy and level property perfect for activities. The waterfront just beyond the picnic table and lawn is perfect for swimming, boating, fishing, enjoying fires in the pit and relaxing with a morning coffee. The sandy and gradual entry is safe for youngsters and provides all guests with an easy access point. The 5X18 foot dock stretches out into the water where swimming is ideal. There is an outlet at the waterfront for guests to use for electricity. Guests can make use of the cottage canoe and explore Black Lake throughout the day.
This child friendly, open spaced, inviting cottage is perfect for a family looking to enjoy spending time together, swimming in the beautiful lake, late night fires and star gazing. A getaway to Hawksfield Cottage will have families wanting to come back for more.
**Check-in: after 4:00pm and Check-out: before 10:00am
**Vacationer supplies their own linens: Sheets and pillowcases + Inside towels, kitchen towels and beach towels. Please inquire about other arrangements.
**Paper products: The cottage will provide enough to get you started, but vacationers must supply their own, including toilet paper and paper towels.
**Some adult life jackets are supplied. Vacationers must bring their own children's life jackets due to safety and liability concerns.
Link: https://www.ontariocottagerentals.com/HawksfieldCottage/
Bedroom/Bunkie Name | Beds | People |
---|---|---|
Bedroom #1 | 1 Queen Bed |
Sleeps 2 |
Bedroom #2 | 1 Double Bed |
Sleeps 2 |
Bedroom #3 | 2 Twin Beds |
Sleeps 2 |
Bedroom 4 - Double/Single Bunk Bed | 1 Bunk Bed |
Sleeps 3 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Weekly rate: $1,887.00 - $2,695.00
High Season/Holiday $2,695 weekly, $449 nightly Winter Season $2,156 weekly, $359 nightly Low Season $1,887 weekly, $315 nightly $1,000 refundable security deposit required. High-Season includes the last full week of June to Labour Day Monday, as well as the week of Christmas and New Year's. *Rates before taxes and fees.
No Testimonials
Vacation Specialist: 705-788-1803 Toll Free: 855-388-1803
Have you stayed at this cottage?
Post your comments now!