What better holiday than to while away the time with a fishing line hanging from your boat as you ease down the Magnetawan River. Robin's Nest is a relaxing spot, just made for doing practically nothing. The kids will love it too.
Just a short drive from the town of Huntsville, the cottage features a long grassy area that approaches the dock. There is a deck and BBQ on the water side and a fire pit near the river for cozy fireside chats. Hot tub available May -Thanksgiving.
The cozy pine-lined bungalow has a fireplace in the living room with three armchairs and a futon for seating. As well, there is a television with a DVD player. Heating to the cottage is through propane which can keep Robin's Nest at a cozy temperature. The flooring is carpet. Throughout the cottage there are pine walls and pine ceilings.
The kitchen has laminate flooring, a dishwasher, microwave, fridge, stove, coffee maker, bowls and cooking equipment, with lots of counter space. The kitchen looks out onto the deck and play area. The dining area near the kitchen has seating for four.
There are three bedrooms, with the main bedroom sporting a king-size bed. A second bedroom also has a queen-bed. Just off the dining area is a small third bedroom with a single set of bunk beds and an adjoining 3-piece bathroom (shower). There is also a second, main bathroom with a tub and shower.
Water activities include waterskiing, boating, and fishing, where bass, pickerel, pike and perch can be caught. There is a paddleboat and canoe with 4 lifejackets and a safety kit. The dock is about 20 ft long. The river gets deep fairly quickly, with the water depth at the end of the dock being 12 feet. There is a private beach located on the property, and a public beach with a playground, just 3 minutes away on Doe Lake. The river going left goes towards the town of Burk's Falls, and is calm and peaceful. The river going to the right, around the corner and under the bridge goes into Doe Lake. Boats can be launched at Katrine Marine and Doe Lake Beach. In the winter, this cottage is the best place for snowmobilers, as there is a trail across the road from the cottage.
**Check-in: after 4:00pm and Check-out: before 10:00am
**Vacationer supplies their own linens: Sheets and pillowcases + Inside towels, kitchen towels and beach towels. Please inquire about other arrangements.
**Paper products: The cottage will provide enough to get you started, but vacationers must supply their own, including toilet paper and paper towels.
**Vacationer supplies their own life jackets.
Bedroom/Bunkie Name | Beds | People |
---|---|---|
Bedroom 1 | 1 King Bed |
Sleeps 2 |
Bedroom 2 | 1 Queen Bed |
Sleeps 2 |
Bedroom 3 | 1 Double Bed |
Sleeps 2 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Weekly rate: $1,116.00 - $1,595.00
High Season/Holiday $1595 weekly, $266 nightly. Winter Season $1276 weekly, $212 nightly. Low Season $1116 weekly, $186 nightly. $1,000 refundable security deposit required. High-Season includes the last full week of June to Labour Day Monday, as well as the week of Christmas and New Year's. *Rates before taxes and fees.
No Testimonials
Vacation Specialist: 705-788-1803 Toll Free: 855-388-1803 Fax: 705-788-3928
Have you stayed at this cottage?
Post your comments now!