Here is a cottage of total relaxation, in every sense of the word. This island property on Lake Muskoka feels like a cottage should, with its screened Muskoka room, generous sprawling porches, graced with easy chairs and plump couches. The tall shade trees and large sunny dock make it inviting to lounge outdoors.
Just a short boat ride from the marina to popular Browning Island, the cottage is close enough to drive into town for shopping, and yet out of the way enough to hear water lapping against the shore, boats splashing by, and the occasional loon. Indeed this cottage rental is in the heart of Muskoka.
Built in yesteryears, Tranquility Shores still maintains that old-fashioned charm, with many of the antique relics of the day; but it has been maintained so your time there will be enjoyable, with all the modern conveniences of today.
The kitchen has dishwasher, washer/dryer, lots of dishes, bake ware, coffee maker. The water source is from the lake, so a water cooler is provided for drinking. The living room with cottage décor, which seats eight, provides television, DVD player. Cell phones work. For internet, you are advised to bring your own stick. Flooring is hardwood. There are fans to encourage the breezes on a warm day. Heating on cool nights is electric.
The large screened Muskoka room contains a table that seats 10. The dining room seats 8-10. At the front of the cottage, a large covered wrap-around porch overlooks the lake. The four bedrooms sleep a maximum of seven people. On the main floor, the master bedroom has a queen bed and 3-piece ensuite with shower. There is a deck off the master bedroom for breakfast coffee. On the upper level there are three bedrooms: One has a king bed; a second has two twin beds, and the third has one single bed. They have a beautiful lake view.
There is a main floor four-piece bathroom as well.
Outside, there are two docks jutting out from the 22-acre property. The main dock is about 4 X 20 feet in L-shape configuration, an excellent swimming area with a ladder down into the water. There is sun all day on the dock, and it’s a perfect location to read a good book or sun-bathe.
There is also a sitting area with four Muskoka chairs, under the shelter of trees. Swimming is good, with a small sandy area with shallow entry for the children. The approach is rocky and grassy.
The slope from the water up to the cottage is medium and has hard rock surface. There is an octagonal picnic table with umbrella on a stone patio overlooking the water. There is a propane barbeque and charcoal Webber barbeque for outdoor cooking.
To rent this cottage, you would need to either rent a boat for transportation or take a water taxi to and from the island (readily available.) There are no canoes or boats provided. Fires are prohibited on the island, so there is no fire pit, as it is too windy. In case of power outage, there is automatic generator backup for about three days.
For a relaxing time in an old-fashioned cottage surrounded by mature chestnut, white pine and cedar trees, you can’t beat Tranquility Shores, right in the heart of Muskoka.
**Check-in: after 4:00pm and Check-out: before 10:00am
**Vacationer supplies their own linens: Sheets and pillowcases + Inside towels, kitchen towels and beach towels. Please inquire about other arrangements.
**Paper products: The cottage will provide enough to get you started, but vacationers must supply their own, including toilet paper and paper towels.
**Vacationer supplies their own life jackets.
Link: https://www.ontariocottagerentals.com/TranquilityShores/
Bedroom/Bunkie Name | Beds | People |
---|---|---|
Bedroom 1 | 1 King Bed |
Sleeps 2 |
Bedroom 2 | 2 Twin Beds |
Sleeps 2 |
Bedroom 3 | 1 Twin Bed |
Sleeps 1 |
Bedroom 4 | 1 Queen Bed |
Sleeps 2 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Weekly rate: $6,300.00 - $9,000.00
High Season/Holiday $9000 weekly, $1500 nightly Low Season $6300 weekly, $1050 nightly $2,000 refundable security deposit required. High-Season includes the last full week of June to Labour Day Monday, as well as the week of Christmas and New Year's *Rates before taxes and fees.
No Testimonials
Staff: 705-788-1809 Toll Free: 1-877-788-1809 Fax: 705-788-3728
Have you stayed at this cottage?
Post your comments now!