Located in Shanty Bay, near Walker's Point, Lake Muskoka, Walker's Little Chute Cottage is the perfect getaway. Bright and inviting, this recently renovated three-bedroom cottage offers an open concept living/dining room area with cathedral ceiling, comfortable furniture, satellite television, table seating for 8, and a view of the lake. Also on the main floor is a well-equipped kitchen. A sitting room, accessed through attractive French doors, provides a quiet place for curling up with a favourite book.
The master bedroom with a queen bed is located on the main floor, as is the spacious 4-piece bathroom. Stairs angled at each end of the living room lead to the upper floor where two bedrooms, each with a single bed and a bunk bed, are located.
This cottage is not recommended for children under the age of 10 due to the stairs. A patio table and six chairs on the expansive 40 x 12ft. deck across the front of the cottage will become a favourite spot for relaxing, enjoying the view, sipping an early morning cup of coffee, or preparing dinner on the gas barbeque. The cottage property also has a fire pit near the shoreline. Fifty-two steps lead down from the parking area to the cottage.
A motorized lift is available to help carry your luggage down to the cottage. No riders allowed on the lift. Additional steps lead from the deck to the lower level, and another 15 steps over a gradual slope, lead down to the 32 x 12 ft. dock. Three Muskoka chairs and a bench provide seating, and there is a ladder for accessing the water.
Lake Muskoka is one of three large lakes that provide endless miles of boating and other water activities. Gravenhurst, which can be reached by boat, showcases the new and exciting wharf area with docking facilities, restaurants and shops. The famous steamship 'Segwun', built in 1887, and its sister ship 'Wenonah', cruise Lake Muskoka daily from Gravenhurst during the summer. Other points of interest include Santa's Village in Bracebridge, Pioneer Village in Port Carling, and Bethune House in Gravenhurst. Bala, a short drive away, hosts the Cranberry Festival in October.
**Check-in: after 4:00pm and Check-out: before 10:00am
**Vacationer supplies their own linens: Sheets and pillowcases + Inside towels, kitchen towels and beach towels. Please inquire about other arrangements.
**Paper products: The cottage will provide enough to get you started, but vacationers must supply their own, including toilet paper and paper towels.
**Some adult life jackets are supplied. Vacationers must bring their own children's life jackets due to safety and liability concerns.
Link: https://www.ontariocottagerentals.com/WalkersLittleChute/
Bedroom/Bunkie Name | Beds | People |
---|---|---|
Master bedroom | 1 Double Bed |
Sleeps 2 |
2nd BR- upper level | 1 Twin Bed 1 Bunk Bed |
Sleeps 3 |
3rd BR-upper level | 1 Twin Bed 1 Bunk Bed |
Sleeps 3 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Weekly rate: $1,750.00 - $2,500.00
High Season/Holiday $2500 weekly, $417 nightly Winter Season $2000 weekly, $334 nightly Low Season $1750 weekly, $292 nightly $600 refundable security deposit required. High-Season includes the last full week of June to Labour Day Monday, as well as the week of Christmas and New Year's. *Rates before taxes and fees.
No Testimonials
Staff: 705-788-1803 Toll Free: 855-388-1803 Fax: 705-788-3728
Have you stayed at this cottage?
Post your comments now!