Muskoka, OntarioClick on column headings to sort information. |
| # | Cottage Name | Bdm | Ppl | . | . | Nearest Town | Body of Water | Weekly Rate |
| 901 | Creagan House | 5 | 9 |
|
Gravenhurst | Lake Muskoka | $7,000 to $10,000 per month. | |
| 921 | The Muskokan | 3 | 8 |
|
Port Carling | Lake Joseph | $6,000 | |
| 950 | Three Bears Ridge | 6+ | 16 |
|
Dorset | Lake of Bays | $5,750 | |
| 957 | Beautiful Muskokan Club Villa | 3 | Port Carling | Lake Joseph | $5,000 | |||
| 892 | Gondor Hall | 4 | 8 |
|
Rosseau | Lake Joseph | $5,000 | |
| 744 | Tall Trees Cottage | 5 | 10 |
|
Baysville | Lake of Bays | $5,000 | |
| F181 | Classy Action | 5 | 12 | Bala | Lake Muskoka | $5,000 | ||
| F170 | Ideally Yours | 9 | 15 |
|
Huntsville | Lake of Bays | $4,665 | |
| F150 | Indian Riverbend | 5 | 15 |
|
Port Carling | Indian River | $4,567 | |
| 391 | Lakeridge | 6 | 12 | Port Severn | Gloucester Pool | $4,500 | ||
| F127 | Bella Cottage | 4+ | 8+ |
|
Huntsville | Bella Lake | $4,500 | |
| F187 | Graciosa Cottage | 6 | 10 | Baysville | Lake of Bays | $4,335 | ||
| F188 | Rocky View Cottage | 3 | 8 | Huntsville | Lake of Bays | $3,800 | ||
| 954 | Browning Island - 3 BR + Loft | 4 | 6-8 |
|
Bracebridge | Lake Muskoka | $3,600 | |
| 741 | Whitefish Lake Cottage | 4 | 10 |
|
Seguin | Whitefish Lake | $3,500 | |
| 933 | Icicle Valley | 4 | 8 | Port Carling | Lake Muskoka | $3,250 | ||
| 703 | Time to Exhale | 3+ | 8+ |
|
Gravenhurst | Morrison Lake | $3,200+ | |
| 913 | Muskoka Holiday | 3 | 6-8 | Port Carling | Lake Joseph | $3,200 | ||
| F173 | Heaven Sent | 4 | 10 |
|
Bracebridge | Lake Muskoka | $3,000 | |
| 931 | BREEZY on Lake of Bays | 5 | 10+ |
|
Dwight | Lake of Bays | $3,000 | |
| 856 | Stew-Mac Cabin | 5 | 10 |
|
Baysville | Lake of Bays | $3,000 | |
| 807 | Landscapes Resort | 3 | 8 |
|
Baysville | Lake of Bays | $3,000 | |
| 638 | Maple Cottage | 3 | 8 | Baysville | Lake of Bays | $3,000 | ||
| F026 | Jack Pine Lodge | 3+ | 8 |
|
Foot's Bay | Bass Lake | $2,995 | |
| F027 | Pineview | 6 | 12 |
|
Foot's Bay | Bass Lake | $2,995 | |
| 706 | Lake Joseph Cottage | 3 | 6 | Port Carling | Lake Jospeh | $2,850 | ||
| 890 | Lake of Bays - Landscapes | 3 | 6 | Baysville | Lake of Bays | $2,800 | ||
| F158 | Muskokaview Cottage | 2+ | 8 | Bala | Lake Muskoka | $2,750 | ||
| F156 | Barney's Bay | 4 | 8 |
|
Baysville | Lake of Bays | $2,750 | |
| 471 | Deer's Leap Cottage | 4 | 8+ |
|
Huntsville | Lake Vernon | $2,700 | |
| 284 | Executive Retreat on Sparrow Lake | 4 | 8+ | Gravenhurst | Sparrow Lake | $2,700 | ||
| 278 | Twin Gables | 5 | 9 | Huntsville | Mary Lake | $2,700 | ||
| 927 | Complete Cottage on scenic Harp Lake | 6 | 10+ |
|
Huntsville | Harp Lake | $2,500 | |
| F122 |
Diamond's Edge Cottage Resort |
3 | 6 |
|
Huntsville | Nutt Lake | $2,500 | |
| F119 | Hideaway in the Bay | 3 | 8 |
|
Port Cunnington | Lake of Bays | $2,500 | |
| 398 | Cam-A-Lot Cottage | 5 | 11 | Kearney | Grass Lake | $2,500 | ||
| 749 | Privacy for Rent | 4 | 8 |
|
Gravenhurst | Kahshe Lake | $2,500 | |
| 896 | Moon Haven | 4 | 10 |
|
Bala | Moon River | $2,500 | |
| F153 | Dragonfly Cottage | 5 | 8-10 |
|
Huntsville | Peninsula Lake | $2,470 | |
| F137 | Pay It Forward | 3 | 6 | Gravenhurst | Clearwater Lake | $2,450 | ||
| F092 | The Retreat | 3+ | 8 | Foot's Bay | Bass Lake | $2,410 | ||
| F028 | Lakeside | 3 | 8 |
|
Foot's Bay | Bass Lake | $2,390 | |
| F193 | Inspiration Cottage | 3 | 6 |
|
Utterson | 3 Mile Lake | $2,350 | |
| F201 | Mark & Ron's Hideaway | 5+ | 14 |
|
Novar | Foot's Bay | $2,300 | |
| 795 | McKay Lake Cottage | 4 | 6-8 | Bracebridge | McKay Lake | $2,250 | ||
| 963 | 3-Bedroom Log Cottage | 3/2 | 8/6 | Burk's Falls | Larson Lake | $2,200 | ||
| 43 | Healey Lake Cottage | 4 | 10 | Bracebridge | Healey Lake | $2,150 | ||
| 942 | Charming Cumberland Bay | 3 | 6-7 | Port Sandfield | Lake Joseph | $2,000 | ||
| F059 | Avalon Cottage | 4 | 10 |
|
Dorset | Otter Lake | $2,000 | |
| 828 | Lake Vernon Retreat | 4 | 8 |
|
Huntsville | Lake Vernon | $2,000 | |
| F165 | Brightside | 3+ | 7 |
|
Foot's Bay | Bass Lake | $1,995 | |
| F177 | Heritage Log House | 3+ | 6-8 | Huntsville | Peninsula Lake | $1,995 | ||
| F189 | Tyree Cottage | 5 | 10 |
|
Dorset | Lake of Bays | $1,975 | |
| 285 | Green Point Cottage | 4+ | 8 | Dwight | Lake of Bays | $1,950 | ||
| 155 | Swift Cottage | 4+ | 8+ | Huntsville | Oxtonque Lake | $1,950 | ||
| 692 | Stratheid Cottage | 5 | 10 |
|
|
Baysville | Lake of Bays | $1,950 |
| F175 | Wan-Da-Wa Cottage | 5 | 12 | Huntsville | Peninsula Lake | $1,950 | ||
| F128 | Hill Top Cottage | 3 | 6 |
|
Gravenhurst | Lake Muskoka | $1,950 | |
| F169 | Hampton Haven | 4 | 7 |
|
Huntsville | Mary Lake | $1,950 | |
| 926 | Nana's Cabin | 3 | 6 | Dorset | Lake of Bays | $1,895 | ||
| 934 | Beautiful Condo on Penn Lake | 3 | 8 | Huntsville | Penn Lake | $1,850 | ||
| F046 | Lynch Retreat | 3 | 6 | Huntsville | Walker Lake | $1,850 | ||
| 462 | Grandview Lake Cottage | 4 | 6 | Bracebridge | Grandview Lake | $1,830 | ||
| F192 | Honeybear | 3 | 6 |
|
Huntsville | Harp Lake | $1,830 | |
| F064 | Firefly Ridge Cottage | 3 | 6 | Gravenhurst | Riley Lake | $1,820 | ||
| 960 | Riverview | 3 | 8 | Magnetawan River | $1,800 | |||
| 941 | Northern Delight | 3 | 6 |
|
Mactier | Bass Lake | $1,800 | |
| 355 | Buck Lake Cottage | 4 | 9 | Huntsville | Buck Lake | $1,800 | ||
| 199 | Prospect Lake Cottages | 7 | 16 |
|
Bracebridge | Prospect Lake | $1,800 | |
| 746 | Hidden Valley Chalet | 4 | 8 |
|
Huntsville | Peninsula Lake | $1,800 | |
| 928 | Fairy Lake Cottage | 4 | 10 |
|
Huntsville | Fairy Lake | $1,750 | |
| 603 | Falcon Cottage | 5 | 13 | Huntsville | Lake Vernon | $1,750 | ||
| F003 | Loon Lake Cottage | 3 | 6 | Huntsville | Loon Lake | $1,750 | ||
| F101 | Idlehour Cottage | 4 | 8 |
|
Huntsville | Peninsula Lake | $1,705 | |
| F132 | Hilarity Hall | 3 | 6+ | Huntsville | Mary Lake | $1,690 | ||
| F140 | Walker's Little Chute | 3 | 6 | Bala | Lake Muskoka | $1,650 | ||
| F136 | Woodcrafter's Country House | 3+ | 8 |
|
Bracebridge | Healey Lake | $1,650 | |
| F167 | Mawarra Cottage | 3 | 6 | Bracebridge | Skeleton Lake | $1,595 | ||
| F100 | McVittie Island Cottage | 4+ | 10 |
|
Bracebridge | Lake Muskoka | $1,570 | |
| 917 | Berkinshaw Island Cottage | 3 | 8 |
|
Gravenhurst | Loon Lake | $1,500 | |
| 863 | Lake Joseph Cottage for Rent | 4 | 9 |
|
Rosseau | Lake Joseph | $1,500 | |
| 835 | Bala, Private Lake | 2 | 4 |
|
Bala | Leech Lake | $1,500 | |
| 263 | Bala Cottage | 2+ | 9 |
|
Bala | Lake Muskoka | $1,500 | |
| 833 | Sunny Cottage | 3 | 6 |
|
Bala | Moon River | $1,500 | |
| F161 | 3+ | 8-10 |
|
Huntsville | Lake Vernon | $1,500 | ||
| 676 | Pine Point | 4 | 8 |
|
Bala | Lake Muskoka | $1,500 | |
| 823 | Relax Muskoka | 3+ | 10 |
|
Burk's Falls | Pickerel Lake | $1,485 | |
| F067 | Camelot Cottage | 3 | 8 |
|
Bracebridge | Camel Lake | $1,470 | |
| F166 | Northern Call | 2 | 6 | Huntsville | Walker Lake | $1,465 | ||
| 945 | Waterfront Cottage | 4 | 8 |
|
Burk's Falls | Lake Cecebe | $1,450 | |
| 611 | West Wind Bay | 3 | 8 | Gravenhurst | Morrison Lake | $1,400 | ||
| 246 | Treetops Cottage | 3 | 6 | Gravenhurst | Muldrew Lake | $1,400 | ||
| 328 | Bear Lake Cottage | 3 | 8 | Huntsville | Bear Lake | $1,400 | ||
| 704 | Time Away | 3 | 5 |
|
Gravenhurst | Morrison Lake | $1,400 | |
| 796 | Bala Falls Cottage | 4 | 8 |
|
Bala | Moon River | $1,400 | |
| 683 | Vernon Views | 2 | 6 |
|
Huntsville | Lake Vernon | $1,400 | |
| F018 | Osprey Point Cottage | 2 | 4 | Gravenhurst | Pine Lake | $1,400 | ||
| F183 | Greavette Condo | 2 | 4 |
|
Gravenhurst | Lake Muskoka | $1,400 | |
| F024 | Dryden Cottage | 3 | 6 | Huntsville | Peninsula Lake | $1,395 | ||
| F152 | Kingdom's Edge | 3+ | 8 |
|
Bracebridge | Camel Lake | $1,395 | |
| F095 | Stillwaters Cottage | 2+ | 6 | Orillia | Bass Lake | $1,390 | ||
| F185 | Harp Lake | 4 | 8 |
|
Huntsville | Harp Lake | $1,365 | |
| 365 | Heath's Heaven | 3+ | 8+ | Huntsville | Oxbow Lake | $1,350 | ||
| 489 | Tranquility on Oxbow | 2+ | 8-10 | Huntsville | Oxboe Lake | $1,350 | ||
| F168 | Sunset Point Cottage | 2+ | 6 | Huntsville | Buck Lake | $1,350 | ||
| 104 | Beauview Cottage Resort | 1+ | 2+ | Huntsville | Lake of Bays | $1,300+ | ||
| F123 | The Hogan Cottage | 2 | 4 |
|
Huntsville | Nutt Lake | $1,295 | |
| 539 | Clearly Ours Too | 3+ | 8 |
|
Bala | Clear Lake | $1,250 | |
| F007 | Borley's Cottage | 3 | 6 | Huntsville | Brooks Lake | $1,250 | ||
| 264 | Longview on Oxbow Lake | 2+ | 6+ |
|
Huntsville | Oxbow Lake | $1,250 | |
| F176 | Tasso Treasure | 3 | 6 |
|
Huntsville | Tasso Lake | $1,240 | |
| F106 | Dock of the Bay | 3 | 8 | Huntsville | Bay Lake | $1,225 | ||
| F017 | Lenelric Cottage | 3 | 6 |
|
Gravenhurst | Pine Lake | $1,205 | |
| 727 | The White House at Allison's Point | 3 | 6 | Huntsville | Fairy lake | $1,200+ | ||
| 958 | South Portage Bay | 3 | 4 | Dwight | Lake of Bays | $1,200 | ||
| 948 | 20 Bay Street | 3 | 6 | Baysville | Lake of Bays | $1,200 | ||
| 918 | Maple & Pine | 2 | 5 | Port Carling | Brandy Lake | $1,200 | ||
| 904 | Classic Muskoka Cottage on MacBeth Island | 3 | 6-8 |
|
Bracebridge | Wood Lake | $1,200 | |
| 878 | Walker Lake | 2 | 4 |
|
Huntsville | Walker Lake | $1,200 | |
| 745 | Loon and Turtle Lakes Cottage | 3 | 8 | Gravenhurst | Loon Lake and Turtle Lake | $1,200 | ||
| 628 | Falcon Lodge Cottage | 2 | 4 |
|
Huntsville | Lake Vernon | $1,200 | |
| 715 | Lake Joseph Island Cottage | 2 | 4+ |
|
Foot's Bay | Lake Joseph | $1,200 | |
| F001 | Otter Haven | 3 | 6 |
|
Huntsville | Otter Lake | $1,195 | |
| F098 | Blue Too | 3 | 6 |
|
Huntsville | Mary Lake | $1,155 | |
| 392 | Wren Lake Cottage | 3 | 7 |
|
Dorset | Wren Lake | $1,150 | |
| F107 | Mark's Hideaway | 3 | 6 |
|
Novar | Foot's Bay | $1,150 | |
| F108 | Ron's Hideaway | 2 | 6 |
|
Novar | Foot's Bay | $1,150 | |
| 647 | Southfork Cottage | 3 | 6 |
|
Gravenhurst | Riley Lake | $1,150 | |
| 713 | Bondi Village Cottage Resort | 2+ | 4+ |
|
Dwight | Lake of Bays | $1,140+ | |
| 477 | Peninsula Lake Cottage | 3 | 6 | Huntsville | Peninsula Lake | $1,100 | ||
| 798 | Salsa Point Cottage | 3 | 6-8 |
|
Baysville | Tooke Lake | $1,050 | |
| 869 | Point Ariel Rossclair #25 | 4 | 8 |
|
Port Carling | Lake Muskoka | $1,000 | |
| 865 | Holditch House | 3 | 6 |
|
|
Bracebridge | Muskoka River | $1,000 |
| 888 | The Cliffs | 3 | 8 |
|
Rosseau | Lake Rosseau | $1,000 | |
| 919 | Hummingbird Hollow | 4 | 7 |
|
Gravenhurst | Kahshe Lake | $1,000 | |
| 166 | Logging Chain Lodge | 2+ | 4+ | Huntsville | Lake of Bays | $995+ | ||
| 947 | Lake Muskoka Cottage | 2 | 5 | Gravenhurst | Lake Muskoka | $995 | ||
| 968 | Lakewoods Cottage Resort | 1-2 | 1-6 |
|
Dwight | Oxtongue Lake | $995 | |
| F066 | Falcon Cottage | 2 | 4 |
|
Huntsville | Lake Vernon | $995 | |
| F013 | West Otter Lake Cottage | 2 | 6 |
|
Dorset | Otter Lake | $995 | |
| F125 | Twilight Time | 2 | 6 |
|
Orillia | Bass Lake | $995 | |
| 168 | Copeman's Three-Bedroom Cottage | 3 | 6 | Sundridge | Lake Bernard | $975 | ||
| 230 | Oxtongue River Cottage | 2 | 4 |
|
Dwight | Oxtonque River | $975 | |
| 953 | Lake Muskoka - Browning Island 2 BR | 2 | 4 |
|
Bracebridge | Lake Muskoka | $975 | |
| 785 | Algonquin Cottage | 2 | 6 | Dwight | Oxtongue Lake | $950 | ||
| 726 | Beaver Birch | 3 | 8 | Kearney | Beaver Lake | $950 | ||
| 849 | Perchance | 2 | 3-4 | Bracebridge | Leech Lake | $900 | ||
| 883 | Rose Cottage | 1 | 2-4 |
|
Bracebridge | Lake Muskoka | $900 | |
| 459 | Stony Lake Cottage | 3 | 6 |
|
Huntsville | Lake Vernon | $900 | |
| 718 | Wooden Penny Grandview | 1 | 2 | Huntsville | a | $900 | ||
| F099 | Sunshine Cottage | 2 | 4 | Gravenhurst | Riley Lake | $900 | ||
| 857 | The Little Brown Cottage | 2 | 5 |
|
|
Huntsville | Dotty Lake | $895 |
| 725 | Norsemen/Walker Lake | 1-3 | 2-6 |
|
Huntsville | Walker Lake | $950+ | |
| 961 | Wilson's Lodge | 2 | 6 |
|
Bracebridge | Skeleton Lake | $875 | |
| F091 | Green Birch Cottage | 3 | 8 | Orillia | Bass Lake | $875 | ||
| F031 | Beach Road Cottage | 2 | 8 |
|
Huntsville | Long's Lake | $860 | |
| F138 | Maggie | 2 | 4 | Katrine | Magnetawan RIver | $855 | ||
| 494 | Kahshe Cozy Cottage | 2 | 4+ |
|
Gravenhurst | Kahshe Lake | $850 | |
| 700 | MapleBrae Lakeside Cottages | 2+ | 4+ |
|
Huntsville | Clear Lake | $830 | |
| F154 | Latchman Cottage | 2 | Torrance | Black Lake | $825 | |||
| 13 | Clyffe House Cottage Resort | 3+ | 20+ | Huntsville | Mary Lake | $800+ | ||
| 790 | Sylvan Glade Cottage | 2 | 4+ |
|
Gravenhusrt | Kahshe Lake | $800 | |
| 871 | Cottage on Lake St. Nora | 3 | 8 | Dorset | Lake St. Nora | $800 | ||
| 341 | Kahshe Lake Cottage | 3 | 7 |
|
Gravenhurst | Kahshe Lake | $800 | |
| 196 | Summer Retreat | 3 | 6 | Bracebridge | Spring Lake | $800 | ||
| 150 | Tasso Lake Cottage | 2 | 6 | Huntsville | Tasso Lake | $800 | ||
| 167 | Copeman's Two-Bedroom Cottage | 2 | 4 |
|
Sundridge | Lake Bernard | $775 | |
| 937 | Cedar Cove Resort - Rustic Paradise | 3 | 7 | Harwood | Rice Lake | $750 | ||
| 641 | Bayview Cottage | 2 | 4 | Gravenhurst | Riley Lake | $750 | ||
| F083 | B's Nest | 2 | 4 | Kearney | Perry Lake | $750 | ||
| 584 | Port Severn Cottage | 2 | 4 | Port Severn | Gloucester Pool | $750 | ||
| 25 | Gravenhurst Cottage | 4 | 10 | Gravenhurst | Gull Lake | $700 | ||
| 870 | Kirst Cottages | 1-2 | 4-6 | Bracebridge | Muskoka River | $675 | ||
| 479 | Two Sparrow Lake | 2 | 4-5 |
|
Gravenhurst | Sparrow Lake | $650 | |
| 887 | Southbay Cottage | 2 | 6-8 |
|
Honey Harbour | Georgian Bay | $650 | |
| F076 | Vernon View A | 2 | 2+ |
|
Huntsville | Lake Vernon | $630 | |
| 864 | Willows Landing | 2 | 6 | Huntsville | Mary Lake | $425 | ||
| 810 | Portage Inn | 1+ | 10+ | Huntsville | Peninsula Lake | $119+/night | ||
| 967 | The Pines | 4 | 6 | Huntsville | Mary Lake | Inquire | ||
| 936 | 11 Kenozha Rd. | 3 | 6 | Rosseau | Lake Joseph | Inquire | ||
| 820 | North Muskoka Resort | Huntsville | Lake of Bays | Various | ||||
| 915 | Two Cottages at Torrance | 2 | 4 | Torrance | Clear Lake | |||
| 431 | Algonquin Inn | 1+ | 2+ | Huntsville | Oxtongue Lake | |||
| 858 | Paquana Cottage Resort | 1-3 | 2-6 | Windermere | Lake Rosseau | |||
| 812 | North Muskoka Resorts | Dwight | Lake of Bays, Penn Lake | |||||
| 213 | Algonquin Woods Cottages | 2+ | 4+ | Huntsville | Clear Lake | |||
| 694 | Corrivale Cottage | 2+ | 8 |
|
Port Severn | Little Lake | ||
| 720 | Tulip Inn's Secluded Cottage | 2 | 7 |
|
Huntsville | Big East River |
Shaded listings indicate cottage resorts.
