Cottages for Sale
Click on column headings to sort information.
| # | Asking Price | Property Name | Region/Province | Nearest Town | Body of Water |
| S188 | $1,195,000 | Shangri-La-Rice Lake Retreat | Ontario, Central | A | Rice Lake |
| S218 | $799,000 | Spectacular Clifftop Executive Dream Home | Ontario, Central | Apsley | A |
| S324 | $739 900 | 843 Chemongview New | Ontario, Central | Bridgenorth | Chemong Lake |
| S294 | $699,000 | Tranquility Bay | Ontario, Central | Peterborough | Lake Kasshobog |
| S224 | $649,000 | Elora Heritage Home | Ontario, Central | Guelph | A |
| S299 | $575,000 | Lake Simcoe Lakefront Home |
SOLD |
Bechin/Lagoon City | Lake Simcoe |
| S316 | $480,000 | Lake Couchiching Lakefront Home | Ontario, Central | Orillia | Lake Couchiching |
| S233 | $460,000 | Gloucester Pool Cottage | Ontario, Central | Port Severn | Gloucester Pool |
| S219 | $270,000 | 100-Foot Waterfront Cottage on Chandos Lake | Ontario, Central | Apsley | Chandos Lake |
| S309 | $80,000 | Cheapest Cottage |
SOLD |
Harwood | Rice Lake |
| S310 | $40,000 | Cheap Building Site | Ontario, Central | Harwood | Rice Lake |
| S277 | $199,000 | Mattawa Cottage | Ontario, Northern | Mattawa | Mattawa River |
| S302 | $61,900 | 1098 Torpitt Road |
SOLD |
Orillia | Sparrow Lake |
| S260 | $71,500 | Tory's Landing on Sparrow Lake (Fractional Ownership) |
SOLD |
Orillia | Sparrow Lake |
| S284 | $67,900 | Sparrow Lake Cottage | Ontario, Central | Orillia | Sparrow Lake |
| S281 | $329,900 | 1222 Barcroft Road |
SOLD |
Peterborough | Pigeon Lake |
| S279 | $349,900 | 1234 Barcroft Road |
SOLD |
Peterborough | Pigeon Lake |
| S280 | $469,000 | 1800 Westview Point |
SOLD |
Lakefield | Chemong Lake |
| S278 | $659,900 | 1228 Barcroft Road |
SOLD |
Peterborough | Pigeon Lake |
| S289 | $879,900 | 176 Anchor Bay Road |
SOLD |
Peterborough | Pigeon Lake |
| S223 | $429,000 | Izatt Lake Cottage | Ontario, Eastern | Perth | Izatt Lake |
| S258 | $241,000 | Clost Lane Cottage | Ontario, Eastern | Griffith | Centennial Lake |
| S273 | $180,000 | Long Lake Cottage | Ontario, Eastern | Perth | Long Lake |
| S319 | $54,900 | Cottages at the Pointe | Ontario, Eastern | Bobcaygeon | Pigeon Lake |
| S305 | $79,000 | Norwood Vacation | Ontario, Georgian | Collingwood | |
| S314 | $269,900 | Log Cabin on Big Basswood Lake | Ontario, Huron | Thesselon | Big Basswood Lake |
| S285 | $65,000 | Lake Kashagawigamog Family Cottage |
SOLD |
Village of Haliburton | Lake Kashagawigamog |
| S189 | $1,475,000 | Lake Joe Cottage | Ontario, Muskoka | Rosseau | Lake Joseph |
| S245 | $967,000 | Four-Bedroom Cottage near Lake Muskoka | Ontario, Muskoka | Bala | Lake Muskoka |
| S214 | $669,000 | Cottage or Year-Round Living on Lake Muskoka | Ontario, Muskoka | Gravenhurst | Lake Muskoka |
| S290 | $659,000 | River Retreat | Ontario, Muskoka | Bracebridge | Muskoka River |
| S318 | $489,900 | Camelot | Ontario, Muskoka | Bracebridge | Camel Lake |
| S330 | $299,000 | Muskoka Retreat | Ontario, Muskoka | Huntsville | Peninsula Lake |
| S317 | $249,000 | Riley Lake Cottage | Ontario, Muskoka | Gravenhurst | Riley Lake |
| S286 | $549,900 |
Naturalists Dream on Rebecca Lake |
Ontario, Muskoka | Huntsville | Rebecca Lake |
| S283 | $389,000 | Affordable Lake Muskoka | Ontario, Muskoka | Gravenhurst | Lake Muskoka |
| S307 | $235,000 | Huntsville Duplex | Ontario, Muskoka | Huntsville | |
| S272 | $224,900 | Strawberry Bay Cottage |
SOLD |
Bracebridge | Lake Muskoka |
| S325 | $120 000 | Edge of Muskoka New | Ontario, Muskoka | Mactier | Lake Trout |
| S303 | $99,900 | Pristine Lake Cecebe | Ontario, Muskoka | Burks Falls | Lake Cecebe |
| S331 | $11,500 | Cheap Muskoka Cottage Lot New | Ontario, Muskoka | Huntsville | Lake Vernon |
| S323 | $529,000 | Restoule Lake Cottage | Ontario, Near North | Restoule | Lake Restoule |
| S252 | $375,000 | Lake Nipissing Cottage |
SOLD |
Monetville | Lake Nipissing |
| S306 | $365,000 | Wooden Penny Victoria | Ontario, Near North | Magnetawan | Ahmic Lake |
| S315 | $285,000 | 1435 North Shore | Ontario, Near North | Restoule | Lake Restoule |
| S241 | $110,000 | French River Cottage | Ontario, Near North | Alban | French River |
| S308 | $249,000 | Wheel Chair Access Cottage | Ontario, Near North | Restoule | Lake Restoule |
| S267 | $129,900 | Forest Hill | Ontario, Near North | Monetville | French River |
| S268 | $480,000 | Batchawana Bay Cottage | Ontario, Northern | Sault Ste. Marie | Batchawana Bay |
| S130 | $695,000 | Waterfront Gem | Ontario, Northern | Sault Ste. Marie | Prince Lake |
| S295 | $325,000 | Paradise Retreat | Ontario, Northern | Thunder Bay | Rudge Lake |
| S312 | $324,900 | Home on Four Mile Bay |
SOLD |
North Bay | Trout Lake |
| S326 | $85,000 | Island on Wart Lake New | Ontario, Northern | Batchawana | Wart Lake |
| S249 | $74,500 | Remi Lake Cottage |
SOLD |
A | Remi Lake |
| S247 | $56,000 | Government Lake Cottage | Ontario, Northern | Horsepayne | Government Lake |
| S287 | $225,000 |
Lorimer Lake Escape |
SOLD |
Parry Sound | Lorimer Lake |
| S301 | $1,100,000 | Unique Cottage Estate | Quebec | Gracefield | Lac Pemichangan |
| S328 | $589,000 | Lakefront - Gauvreau Lake New | Quebec | Wakefield | Gauvreau Lake |
| S291 | $495,000 | Cottage Country Home | Quebec | Mansfield/Fort Coulonge | Coulonge River |
| S311 | $365,000 | Cottage on reservoir Baskatong | Quebec, Mont-laurier | Mont-laurier | Reservoir Baskatong |
| S304 | $299,900 | 166 Himmelman Road | Quebec | Shawville | |
| S321 | $298,600 | Ottawa River Cottage |
SOLD |
Calumet | Ottawa River |
| S298 | $295,000 | Ottawa River Home | Quebec | Allumette Island | Ottawa River |
| S322 | $215,900 | Tranquil Compound | Quebec | Bouchette | Lac Cameron |
| S292 | $89,900 | Three Season Cottage | Quebec | Fort-Coulonge | Jim's Lake |
| S288 | $65,000+ | Three Ottawa River | Quebec | Waltham | Ottawa River |
| S251 | $64,500 | Lower Black River Lot | Quebec | Waltham | Lower Black River |
| S133 | $45,000+ | Pontiac County Lots | Quebec | Waltham | A |
| S270 | $30,000+ | 31 Beautiful River Lots | Quebec | Fort-Coulonge | Coulonge River |