Cottages for Sale
Click on column headings to sort information.
| # | Asking Price | Property Name | Region/Province | Nearest Town | Body of Water |
| S359 | $195,900 | Your Cottage By The Beach | Michigan | Ludington | Lake Michigan |
| S357 | $1,250,000 | Stoney Lake Country Home | Ontario, Central | Lakefield | Stoney Lake |
| S188 | $1,195,000 | Shangri-La-Rice Lake Retreat | Ontario, Central | A | Rice Lake |
| S324 | $739 900 | 843 Chemongview | Ontario, Central | Bridgenorth | Chemong Lake |
| S224 | $649,000 | Elora Heritage Home | Ontario, Central | Guelph | A |
| S342 | $300,000+ | Blue Lagoon Waterfront | Ontario, Central | Sutton | Lake Simcoe |
| S310 | $40,000 | Cheap Building Site | Ontario, Central | Harwood | Rice Lake |
| S369 | $499,000 | Aylen Lake | Ontario, Eastern | Barry's Bay | Aylen Lake |
| S223 | $429,000 | Izatt Lake Cottage | Ontario, Eastern | Perth | Izatt Lake |
| S337 | $405,000 | 1188 Big Gull Lane Lowered Price | Ontario, Eastern | Northbrook | Big Gull Lake |
| S363 | $399,000 | Cottage on Lake St. Peter | Ontario, Eastern | Bancroft | Lake St. Peter |
| s350 | $349,000 | Magnificent | Ontario, Eastern | Bancroft | Lake Weslemkoon |
| S338 | $179,000 | Frazer Island | Ontario, Eastern | Pembroke | Ottawa River |
| S345 | $135,000 | Aylen Lake Lot | Ontario, Eastern | Barry's Bay | Aylen Lake |
| S319 | $54,900 | Cottages at the Pointe | Ontario, Eastern | Bobcaygeon | Pigeon Lake |
| S371 | $34,000 | Four Acres of Beauty | Ontario, Eastern | Ompah | Palmerston Lake |
| S360 | $799,000 | Georgian Bay Executive | Ontario, Georgian Bay | Midland | Georgian Bay |
| S354 | $160,000+ | Haliburton Waterfront Cottages | Ontario, Haliburton | Haliburton | Lake Kashagawigamog |
| S351 | $1,750,000 | Lake Joseph Cottage | Ontario, Muskoka | Port Carling | Lake Joseph |
| S346 | $990,000 | 400 ft. on Peninsula Lake | Ontario, Muskoka | Huntsville | Peninsula Lake |
| S362 | $499,000 | Dickie Lake Property | Ontario, Muskoka | Baysville | Dickie Lake |
| S325 | $120 000 | Edge of Muskoka |
SOLD |
Mactier | Lake Trout |
| S331 | $11,500 | Cheap Muskoka Cottage Lot |
SOLD |
Huntsville | Lake Vernon |
| S306 | $365,000 | Wooden Penny Victoria | Ontario, Near North | Magnetawan | Ahmic Lake |
| S332 | $189,900 | Wahnapitae Family Cottage Complex | Ontario, Near North | Sudbury | Wahnpitae River |
| S267 | $129,900 | Forest Hill | Ontario, Near North | Monetville | French River |
| S372 | $180,000 | 2706 feet Tulloch Lake | Ontario, Northern | Espanola | Tulloch Lake |
| S355 | $125,000 | Espanola Cottage | Ontario, Northern | Espanola | Stratton Lake |
| S268 | $480,000 | Batchawana Bay Cottage | Ontario, Northern | Sault Ste. Marie | Batchawana Bay |
| S366 | $799,000 | McLaren Island | Ontario, Parry Sound | Parry Sound | Georgian Bay |
| S352 | $279,000 | Puslinch Lake Cottage for Sale | SOLD | Cambridge | Puslinch Lake |
| S370 | $249,900 | 724 Loon Road Georgina | Ontario, Southern | Sutton | |
| S365 | $589,000 | 8 Joy | Quebec | Wakefield | Lake Gauvreau |
| S291 | $495,000 | Cottage Country Home | Quebec | Mansfield/Fort Coulonge | Coulonge River |
| S364 | $479,900 | Ottawa River Cottage | Quebec | Grand Calumet | Ottawa River |
| S367 | $365,000 | Ottawa River Cottage | Quebec | Grand Calumet | Ottawa River |
| S356 | $355,000 | Dovetail Log Home | Quebec | Sheenboro | Ottawa River |
| S311 | $299,500 | Cottage on reservoir Baskatong | Quebec, Mont-laurier | Mont-Laurier | Reservoir Baskatong |
| S347 | $299,500 | Chalet Baskatong | Quebec | Mont-Laurier | Reservoir Baskatong |
| S321 | $298,600 | Ottawa River Cottage |
SOLD |
Calumet | Ottawa River |
| S298 | $295,000 | Ottawa River Home | Quebec | Allumette Island | Ottawa River |
| S336 | $229,000 | Chapeau Cottage |
SOLD |
Chapeau | Ottawa River |
| S322 | $215,900 | Tranquil Compound |
SOLD |
Bouchette | Lac Cameron |
| S368 | $179,000 | Culbute Cabin | Quebec | Chapeau | Ottawa River |
| S334 | $142,900 | Cottage for Sale |
SOLD |
Messines | Small Cedar Lake |
| S353 | $125,000 | Waterfront Lot | Quebec | Pontiac | Ottawa River |
| S292 | $89,900 | Three Season Cottage | Quebec | Fort-Coulonge | Jim Lake |
| S373 | $85,000 | Pontefract Golf Communities Financing Available | Quebec | Fort Coulonge | Trout Lake Coulonge River |
| S251 | $75,000 | Lower Black River Lot | Quebec | Waltham | Ottawa River |
| S247 | $56,000 | Government Lake Cottage | Ontario, Northern | Hornepayne | Government Lake |
| S133 | $30,000+ | Pontiac County Lots | Quebec | Waltham | A |
| S348 | $290 dp* | Complex I - Cottage and Cabin Financing Available |
SOLD |
Val-d'or | Decelles Reservoir |
| S349 | $90 dp* | Belle Riverfront Lot Financing Available | Quebec | Senneterre | Belle River |