Central Ontario and the Kawarthas
Click on column headings to sort information.
| # | Cottage Name | Bdm | Ppl | . | . | Nearest Town | Body of Water | Wkly Rate |
| 483 | Bad Manors Cottage | 5 | 10 | Apsley | Jack Lake | $5,000 | ||
| 56 | Shangri-La Exec Retreat | 5 | 10 | Harwood | Rice Lake | $4,200 | ||
| 817 | Lake Simcoe Luxury | 3+ | 10 |
|
Keswick | Lake Simcoe | $3,500 | |
| 747 | Kawartha Beauty | 7 | 12 | Apsley | Wollaston Lake | $2.500 | ||
| 633 | Puzzle Lake Cottage | 4 | 10 | Arden | Puzzle Lake | $2,400 | ||
| 605 | Executive Sturgeon Lake Cottage | 3 | 6+ | Bobcaygeon | Sturgeon Lake | $2,390+ | ||
| F134 | Westwind Cottage | 3 | 8 |
|
Orillia | Sparrow Lake | $2,200 | |
| 236 | Loon Talk Cottage | 3 | 8 | Lakefield | Clear Lake | $2,200 | ||
| 809 | Sunset View Cottage | 4 | 10 | Port Perry | Lake Scugog | $2,000 | ||
| 854 | Musselman Lake Cottage | 5 | 8-16 | Stouffville | Musselman Lake | $1,950+ | ||
| 874 | Lake Simcoe Cottage | 3 | 6-8 | Brechin | Lake Simcoe | $1,700 | ||
| 23 | Trent Waterway Cottage | 4 | 10 | Peterborough | Rice Lake | $1,650 | ||
| 269 | Jackson's Point Cottage | 4 | 8 | Jackson's Point | Lake Simcoe | $1,500 | ||
| 499 | Whispering Pines Executive Cottage | 3 | 10 |
|
Havelock | Cordova Lake | $1,500 | |
| 723 | Bass Lake Home | 3 | 5 | Orillia | Bass Lake | $1,500 | ||
| F114 | Lakelands Haven | 3 | 6 | Innisfil | Lake Simcoe | $1,495 | ||
| 793 | Villa Amalfi | 2 | 6 |
|
Orillia | Lake Couchiching | $1,400+ | |
| 340 | Buckhorn Lake Cottage | 3 | 8 | Buckhorn | Buckhorn Lake | $1,300 | ||
| 253 | Riverside Cottage | 3 | 6+ | Pefferlaw | Lake Simcoe | $1,250 | ||
| 41 | Shanty Bay Cottage | 3+ | 8 |
|
Shanty Bay | Lake Simcoe | $1,250 | |
| 160 | Bobcaygeon Cottage | 2 | 6 | Bobcaygeon | Pigeon Lake | $1,200 | ||
| 515 |
Shawana Lodge |
3 | 8+ | Sutton | Lake Simcoe | $1,200 | ||
| 286 | Kawarthas Cottage | 4 | 8 |
|
Kirkfield | Canal Lake | $1,200 | |
| 825 | Villa Capri | 2 | 6 |
|
Orillia | Lake Couchiching | $1,199 | |
| F095 | Stillwaters Cottage | 2+ | 6 | Orillia | Bass Lake | $1,190 | ||
| 198 | Georgina Island Executive Retreat | 3+ | 10+ | Sutton | Lake Simcoe | $1,100 | ||
| 454 | Lake Simcoe Getaway Cottage | 3 | 6 |
|
Orillia | Lake Simcoe | $1,100 | |
| 53 | Virginia Cedars Cottage | 4 | 10 |
|
Sutton | Lake Simcoe | $1,100 | |
| 547 | Sturgeon Lake Cottage | 2 | 10 |
|
Fenelon Falls | Sturgeon Lake | $1,100 | |
| 513 | Sunset Cove Cottage | 3 | 6 |
|
Peterborough | Chemong Lake | $1,095 | |
| 812 | Bass Lake Cottage | 3 | 6 |
|
Orillia | Bass Lake | $1,050 | |
| 599 | Charming Nantucket-Style Cottage | 2 | 6 | Bobcaygeon | Sturgeon Lake | $1,000 | ||
| 252 | Cottage on the Lake | 3 | 10 | Sutton | Lake Simcoe | $1,000 | ||
| 194 | Heron's Landing Vacation Cottage | 3 | 9+ |
|
Sutton | Lake Simcoe | $1,000 | |
| 254 | Lakeside Cottage | 3 | 6 | Pefferlaw | Lake Simcoe | $1,000 | ||
| 371 | Port Bolster Cottage | 4 | 8 | Pefferlaw | Lake Simcoe | $1,000 | ||
| 688 | Paradise Cottage | 4 | 10 |
|
King City | Private Lake | $995 | |
| F125 | Twilight Time | 2 | 6 |
|
Orillia | Bass Lake | $970 | |
| 730 | Sturgeon Lake Waterfront | 3 | 8 |
|
Bobcaygeon | Sturgeon Lake | $875 | |
| F091 | Green Birch Cottage | 2 | 5 | Orillia | Bass Lake | $850 | ||
| 459 | Stoney Lake Cottage | 3 | 6 | Lakefield | Stoney Lake | $825 | ||
| 626 | Tom Rivers Way | 2 | 6 |
|
Peterborough | Rice Lake | $800 | |
| 95 | Lake Simcoe Riverview Cottage | 3 | 7 |
|
Keswick | Maskinonge River | $740 | |
| 756 | Heavenly Haven | 2 | 5 | Harwood | Rice Lake | $750 | ||
| 66 | Riverwood Cottage | 2 | 7 | Orillia | North River | $700+ | ||
| 867 | Kawartha Lakes Waterfront | 3 | 8 |
|
Coboconk | Silver Lake | $650 | |
| 79 | The Boathouse | 1 | 5 | Port Perry | Lake Scugog | $650 | ||
| 24 | Tam-Bir Lakefront Cottages | 1+ | 2+ | Harwood | Rice Lake | $420+ | ||
| 182 | Big Fish Cottage | 3 | 7 | Pefferlaw | Lake Simcoe | Inquire | ||
| 811 | 237 Holmes Point Road | 3 | 6 | Pefferlaw | Lake Simcoe | Inquire. | ||
| 577 | Buckhorns' Westwind Inn For Adults | 1+ | 2+ | Buckhorn | Buckhorn Lake | $0 | ||
| 280 | Curtis Point Cottages | 2+ | 4+ |
|
Roseneath | Rice Lake | $0 | |
| 586 | Port Bolster Cottage | 4 | 6 | Port Bolster | Lake Simcoe | $0 | ||
| 305 | Shadow Lake Cottages | 3 | 4 | Norland | Shadow Lake | $0 | ||
| 739 | Stoney Lake Island Cottage | 4 | 9 |
|
Peterborough | Stoney Lake |
Shaded listings indicate cottage resorts.